| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 292,750 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Berlintemple stats | Berlin / Germany / Berlin / Germany / Ger | 0 | 2,403 | 1 |
| Bhaktivedanta MWebnot linked to map | Eng | 0 | 2,427 | 1 |
| Bhopaltemple stats | Bhopal / India / Bhopal / India / Ind | 0 | 970 | 1 |
| Blantyre (MS)temple stats | Blantyre / Malawi / Blantyre / Malawi / Mal | 0 | 47 | 1 |
| Bogotanot linked to map | Colombia / Col | 0 | 1,185 | 1 |
| BTG/Krishna.comnot linked to map | United States / USA | 0 | 510 | 1 |
| Catania TSKP (Snot linked to map | Ita | 0 | 6,305 | 1 |
| Chelyabinsktemple stats | Chelyabinsk / Russia / Chelyabinsk / Russia / Rus | 0 | 1,520 | 1 |
| Cologne(GauradeWebnot linked to map | Ger | 0 | 24 | 1 |
| Donetsktemple stats | Donetsk / Ukraine / Donetsk / Ukraine / Ukr | 0 | 85 | 1 |
| Franco da Rochatemple stats | Cascavel / Brazil / Cascavel / Brazil / Bra | 0 | 122 | 1 |
| German Congreganot linked to map | Ger | 0 | 410 | 1 |
| Goloka Dhama (Snot linked to map | Ger | 0 | 69 | 1 |
| Heidelberg (MS)not linked to map | Ger | 0 | 347 | 1 |
| Hersonnot linked to map | Ukr | 0 | 117 | 1 |
| Itajaitemple stats | Itajaí / Brazil / Itajaí / Brazil / Bra | 0 | 371 | 1 |
| Khmelnitsky (MSnot linked to map | Ukr | 0 | 18 | 1 |
| Kirovnot linked to map | Russia, CIS / Rus | 0 | 1,373 | 1 |
| Krishna Culturenot linked to map | United States / USA | 0 | 168 | 1 |
| Leipzigtemple stats | Leipzig / Germany / Leipzig / Germany / Ger | 0 | 698 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Anadi Madhava d May | Ind | 0 | 529 | 1 |
| Ananda Krsna d Nrs | Ger | 0 | 888 | 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 10,285 | 1 |
| Bhaktika dd Tir | Ind | 0 | 1,659 | 1 |
| Bhima d Mum | Ind | 0 | 2,276 | 1 |
| Bk Ashok Tir | Ind | 0 | 1,280 | 1 |
| Bk Chris Nav | Ger | 0 | 1,440 | 1 |
| Bk Daniel Atl | USA | 0 | 593 | 1 |
| Bk Isekeev A. Kir | Rus | 0 | 1,373 | 1 |
| Bk Kesava Tir | Ind | 0 | 1,579 | 1 |
| Bk Kuzakov A. Kra |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter February 2013 | wsn-historical.2013-02 | 0 | 292,750 | 1 |
| Rus |
| 0 |
| 525 |
| 1 |
| Bn Buzanova E. Kra | Rus | 0 | 636 | 1 |
| Bn Radhika Pan | Ind | 0 | 1,516 | 1 |
| Caitanya Candra Cen | Bra | 0 | 985 | 1 |
| Dvarakadish d Nrs | Ger | 0 | 973 | 1 |
| Ghanashyam Govin Syd | Aus | 0 | 1,070 | 1 |
| Gokuleshwar d Mum | Ind | 0 | 2,368 | 1 |
| Gokul Ranjan d Mum | Ind | 0 | 2,502 | 1 |
| Gopiswar d Del | Ind | 0 | 1,162 | 1 |
| Gour Mohan d Nrs | Ger | 0 | 3,526 | 1 |