| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 305,275 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Ann Arbornot linked to map | USA | 0 | 233 | 1 |
| Atlantatemple stats | Atlanta / United States / Atlanta / United States / USA | 0 | 885 | 1 |
| Auckland Lofttemple stats | Auckland / New Zealand / Auckland / New Zealand / NZ | 0 | 1,128 | 1 |
| Balinot linked to map | Indonesia / Ind | 0 | 2,418 | 1 |
| Baltimore (MS)temple stats | Catonsville / United States / Catonsville / United States / USA | 0 | 235 | 1 |
| Barodanot linked to map | India / Ind | 0 | 1,928 | 1 |
| Berlintemple stats | Berlin / Germany / Berlin / Germany / Ger | 0 | 1,213 | 1 |
| Bhaktivedanta MWebnot linked to map | Eng | 0 | 3,460 | 1 |
| Blantyre (MS)temple stats | Blantyre / Malawi / Blantyre / Malawi / Mal | 0 | 34 | 1 |
| Bon Accueiltemple stats | Bon Accueil / Mauritius / Bon Accueil / Mauritius / Mau | 0 | 355 | 1 |
| Centro Goura Ninot linked to map | Bra | 0 | 1,632 | 1 |
| Columbusnot linked to map | United States / USA | 0 | 672 | 1 |
| Curitiba (MS)temple stats | Curitiba / Brazil / Curitiba / Brazil / Bra | 0 | 1,136 | 1 |
| East London(SA)not linked to map | South Africa / SA | 0 | 198 | 1 |
| Ekaterinburg (Mnot linked to map | Rus | 0 | 5,267 | 1 |
| Fortaleza (MS)not linked to map | Bra | 0 | 9 | 1 |
| German Congreganot linked to map | Ger | 0 | 38 | 1 |
| Heidelberg (MS)not linked to map | Ger | 0 | 215 | 1 |
| Hyderabadnot linked to map | India / Ind | 0 | 977 | 1 |
| Kirovnot linked to map | Russia, CIS / Rus | 0 | 272 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Abhay Caitanya d Mos | Rus | 0 | 1,372 | 1 |
| Acarya Nistha d Chi | USA | 0 | 489 | 1 |
| Acharyaratna d Per | Rus | 0 | 853 | 1 |
| Ambarish d Mos | Rus | 0 | 840 | 1 |
| Anupam Krishna d Mos | Rus | 0 | 3,142 | 1 |
| Arjun d Ahm | Ind | 0 | 389 | 1 |
| Avyanga d Mos | Rus | 0 | 668 | 1 |
| Bhrgupati d LA | USA | 0 | 6,104 | 1 |
| Bk Akshay Mum | Ind | 0 | 645 | 1 |
| Bk Bhakti Ranjan May | Ind | 0 | 690 | 1 |
| Bk Brandon RVC |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter August 2013 | wsn-historical.2013-08 | 0 | 305,275 | 1 |
| USA |
| 0 |
| 1,192 |
| 1 |
| Bk Carlos SD | USA | 0 | 812 | 1 |
| Bk Chris Nav | Ger | 0 | 728 | 1 |
| Bk Gouranga May | Ind | 0 | 634 | 1 |
| Bk Jacob SD | USA | 0 | 365 | 1 |
| Bk Manaranjan May | Ind | 0 | 595 | 1 |
| Bk Noah Den | USA | 0 | 393 | 1 |
| Bk Rakesh Del | Ind | 0 | 4,080 | 1 |
| Devakisuta d Ahm | Ind | 0 | 465 | 1 |
| Deva Krsna d RVC | USA | 0 | 1,607 | 1 |