| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 336,510 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Alachuatemple stats | Alachua / United States / Alachua / United States / USA | 0 | 1,441 | 1 |
| Almatynot linked to map | Kazakhstan, CIS / Kaz | 0 | 201 | 1 |
| Ann Harbornot linked to map | United States / USA | 0 | 153 | 1 |
| Arkadelphianot linked to map | USA | 0 | 7 | 1 |
| Atlantatemple stats | Atlanta / United States / Atlanta / United States / USA | 0 | 965 | 1 |
| Auckland Lofttemple stats | Auckland / New Zealand / Auckland / New Zealand / NZ | 0 | 1,214 | 1 |
| Baltimore (MS)temple stats | Catonsville / United States / Catonsville / United States / USA | 0 | 165 | 1 |
| Batticaloa (MS)temple stats | Kallady / Sri Lanka / Kallady / Sri Lanka / Sri | 0 | 542 | 1 |
| Berkeleynot linked to map | United States / USA | 0 | 177 | 1 |
| Berlintemple stats | Berlin / Germany / Berlin / Germany / Ger | 0 | 369 | 1 |
| Bhaktiloka (MS)not linked to map | SVK | 0 | 161 | 1 |
| Bhaktivedanta MWebnot linked to map | Eng | 0 | 1,743 | 1 |
| Blantyre (MS)temple stats | Blantyre / Malawi / Blantyre / Malawi / Mal | 0 | 13 | 1 |
| Bon Accueiltemple stats | Bon Accueil / Mauritius / Bon Accueil / Mauritius / Mau | 0 | 251 | 1 |
| Brahmapur (MS)not linked to map | Ind | 0 | 331 | 1 |
| Brisbanetemple stats | Brisbane / Australia / Brisbane / Australia / Aus | 0 | 76 | 1 |
| Budapesttemple stats | Budapest / Hungary / Budapest / Hungary / Hun | 0 | 960 | 1 |
| Buenos Aires (Mnot linked to map | Arg | 0 | 780 | 1 |
| Cape Townnot linked to map | South Africa / SA | 0 | 2 | 1 |
| Chelyabinsktemple stats | Chelyabinsk / Russia / Chelyabinsk / Russia / Rus | 0 | 775 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Abhay Caitanya d Mos | Rus | 0 | 884 | 1 |
| Ambarish d Mos | Rus | 0 | 1,474 | 1 |
| Ananta Sesa d Mum | Ind | 0 | 360 | 1 |
| Anirudha Swarup Mum | Ind | 0 | 413 | 1 |
| Anupam Krishna d Mos | Rus | 0 | 2,313 | 1 |
| Arun Govinda d May | Ind | 0 | 598 | 1 |
| Asita d Her | Ukr | 0 | 448 | 1 |
| Avyanga d Mos | Rus | 0 | 392 | 1 |
| Bahurup Jagannat May | Ind | 0 | 595 | 1 |
| Bala Gopal d May | Ind | 0 | 1,319 | 1 |
| Banamali Mukunda May |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter January 2014 | wsn-historical.2014-01 | 0 | 336,510 | 1 |
| Ind |
| 0 |
| 3,576 |
| 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 6,780 | 1 |
| Bhaktiman Gadadh May | Ind | 0 | 1,004 | 1 |
| Bharadwaj d May | Ind | 0 | 6,279 | 1 |
| Bhrgupati d LA | USA | 0 | 1,495 | 1 |
| Bipin Bihari d May | Ind | 0 | 1,712 | 1 |
| Bk Brandon RVC | USA | 0 | 965 | 1 |
| Bk Bryan Den | USA | 0 | 546 | 1 |
| Bk Buriachenko P Her | Ukr | 0 | 589 | 1 |
| Bk Carlos SD | USA | 0 | 1,048 | 1 |