| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 291,075 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Ahmedabadtemple stats | Ahmedabad / India / Ahmedabad / India / Ind | 0 | 2,183 | 1 |
| Alachuatemple stats | Alachua / United States / Alachua / United States / USA | 0 | 672 | 1 |
| Almatynot linked to map | Kazakhstan, CIS / Kaz | 0 | 243 | 1 |
| Atlantatemple stats | Atlanta / United States / Atlanta / United States / USA | 0 | 830 | 1 |
| Auckland Lofttemple stats | Auckland / New Zealand / Auckland / New Zealand / NZ | 0 | 874 | 1 |
| Balkhashtemple stats | Balkhash / Kazakhstan / Balkhash / Kazakhstan / Kaz | 0 | 28 | 1 |
| Belem (MS)not linked to map | Bra | 0 | 15 | 1 |
| Berkeleynot linked to map | United States / USA | 0 | 127 | 1 |
| Berlintemple stats | Berlin / Germany / Berlin / Germany / Ger | 0 | 563 | 1 |
| Bhaktivedanta MWebnot linked to map | Eng | 0 | 2,632 | 1 |
| Bishkeknot linked to map | Kirgizstan, CIS / Kir | 0 | 8 | 1 |
| Blantyre (MS)temple stats | Blantyre / Malawi / Blantyre / Malawi / Mal | 0 | 68 | 1 |
| Bologna (MS)not linked to map | Ita | 0 | 376 | 1 |
| Budapesttemple stats | Budapest / Hungary / Budapest / Hungary / Hun | 0 | 760 | 1 |
| Buenos Aires (Mnot linked to map | Arg | 0 | 690 | 1 |
| Calgary (MS)temple stats | Calgary / Canada / Calgary / Canada / Can | 0 | 688 | 1 |
| Centro Goura Ninot linked to map | Bra | 0 | 4,572 | 1 |
| Chicagotemple stats | Chicago / United States / Chicago / United States / USA | 0 | 2,096 | 1 |
| Coimbatoretemple stats | Coimbatore / India / Coimbatore / India / Ind | 0 | 2,218 | 1 |
| Cueramaronot linked to map | Mexico / Mex | 0 | 2,433 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Acharyaratna d Per | Rus | 0 | 828 | 1 |
| Ananda Kirtan d LA | USA | 0 | 1,063 | 1 |
| Babhru d Gai | USA | 0 | 1,485 | 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 1,703 | 1 |
| Bhaktiman Gadadh May | Ind | 0 | 547 | 1 |
| Bharadwaj d May | Ind | 0 | 1,431 | 1 |
| Bhima d Mum | Ind | 0 | 792 | 1 |
| Bhrgupati d LA | USA | 0 | 3,870 | 1 |
| Bipin Bihari d May | Ind | 0 | 1,420 | 1 |
| Bk Carlos SD | USA | 0 | 646 | 1 |
| Bk Giulio Rom |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter September 2014 | wsn-historical.2014-09 | 0 | 291,075 | 1 |
| Ita |
| 0 |
| 609 |
| 1 |
| Bk Kamalkant Ahm | Ind | 0 | 635 | 1 |
| Bk Miki Sim | Ger | 0 | 566 | 1 |
| Bk Priyesh New | Ind | 0 | 652 | 1 |
| Bk Rakesh New | Ind | 0 | 1,250 | 1 |
| Bk William Syd | Aus | 0 | 655 | 1 |
| Brajananda d RVC | USA | 0 | 1,337 | 1 |
| Caitanya Candra Cen | Bra | 0 | 4,488 | 1 |
| Dasya Prema d Atl | USA | 0 | 497 | 1 |
| Deva d Gai | USA | 0 | 632 | 1 |