| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 338,949 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Abidjannot linked to map | Ivory Coast / Ivo | 0 | 6 | 1 |
| Ahmedabadtemple stats | Ahmedabad / India / Ahmedabad / India / Ind | 0 | 6,984 | 1 |
| Auckland Br. Asnot linked to map | NZ | 0 | 1,708 | 1 |
| Balinot linked to map | Indonesia / Ind | 0 | 125 | 1 |
| Berlintemple stats | Berlin / Germany / Berlin / Germany / Ger | 0 | 583 | 1 |
| Bhakti Lounge (not linked to map | Can | 0 | 75 | 1 |
| Brahmapur (MS)not linked to map | Ind | 0 | 404 | 1 |
| Buenos Aires (Mnot linked to map | Arg | 0 | 833 | 1 |
| Chandigarhtemple stats | Chandigarh / India / Chandigarh / India / Ind | 0 | 769 | 1 |
| Chengdunot linked to map | China / Chi | 0 | 152 | 1 |
| Cologne(GauradeWebnot linked to map | Ger | 0 | 176 | 1 |
| Dnepropetrovsktemple stats | Dnipro / Ukraine / Dnipro / Ukraine / Ukr | 0 | 527 | 1 |
| Fortaleza (MS)not linked to map | Bra | 0 | 9 | 1 |
| Foshannot linked to map | China / Chi | 0 | 10 | 1 |
| Gainesvilletemple stats | Gainesville / United States / Gainesville / United States / USA | 0 | 2,062 | 1 |
| Gurabo (PR) (MSnot linked to map | Pue | 0 | 135 | 1 |
| Hangzhounot linked to map | China / Chi | 0 | 26 | 1 |
| Heidelberg (MS)not linked to map | Ger | 0 | 139 | 1 |
| Hunannot linked to map | China / Chi | 0 | 186 | 1 |
| Ivanovotemple stats | Ivanovo / Russia / Ivanovo / Russia / Rus | 0 | 421 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Acharyaratna d Per | Rus | 0 | 622 | 1 |
| Adhoksaja d Niz | Rus | 0 | 1,024 | 1 |
| Advaita Simha d Ujj | Ind | 0 | 641 | 1 |
| Ananda Kirtan d LA | USA | 0 | 2,683 | 1 |
| Anupam Krishna d Mos | Rus | 0 | 1,273 | 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 950 | 1 |
| Bhrgupati d LA | USA | 0 | 1,204 | 1 |
| Bk Anton Mos | Rus | 0 | 962 | 1 |
| Bk Carlos Gai | USA | 0 | 1,065 | 1 |
| Bk Harbinder Ahm | Ind | 0 | 619 | 1 |
| Bk Klubkov B. Per |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter September 2015 | wsn-historical.2015-09 | 0 | 338,949 | 1 |
| Rus |
| 0 |
| 641 |
| 1 |
| Caitanya Candra Cen | Bra | 0 | 6,393 | 1 |
| Dasya Prema d RVC | USA | 0 | 1,544 | 1 |
| Dharmaraja d RVC | USA | 0 | 567 | 1 |
| Gadadhara Prana Cat | Ita | 0 | 821 | 1 |
| Gaur Sundar d LA | USA | 0 | 989 | 1 |
| Harinama d RVC | USA | 0 | 1,057 | 1 |
| Hemagiri d Mum | Ind | 0 | 2,662 | 1 |
| Kalki d(2 Kimani Gai | USA | 0 | 893 | 1 |
| Keshav Hari d Del | Ind | 0 | 668 | 1 |