| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 489,511 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Ahmedabadtemple stats | Ahmedabad / India / Ahmedabad / India / Ind | 0 | 2,184 | 1 |
| Amravatinot linked to map | India / Ind | 0 | 681 | 1 |
| Balinot linked to map | Indonesia / Ind | 0 | 1,090 | 1 |
| Baltimore (MS)temple stats | Catonsville / United States / Catonsville / United States / USA | 0 | 1,232 | 1 |
| Berkeleynot linked to map | United States / USA | 0 | 109 | 1 |
| Bhopaltemple stats | Bhopal / India / Bhopal / India / Ind | 0 | 1,616 | 1 |
| Chandigarhtemple stats | Chandigarh / India / Chandigarh / India / Ind | 0 | 469 | 1 |
| Chicagotemple stats | Chicago / United States / Chicago / United States / USA | 0 | 1,355 | 1 |
| Curitibatemple stats | Curitiba / Brazil / Curitiba / Brazil / Bra | 0 | 2,721 | 1 |
| Dallasnot linked to map | United States / USA | 0 | 1,920 | 1 |
| Denvertemple stats | Denver / United States / Denver / United States / USA | 0 | 2,477 | 1 |
| Florianopolisnot linked to map | Brazil / Bra | 0 | 92 | 1 |
| German Congreganot linked to map | Ger | 0 | 12 | 1 |
| Goloka Dhama (Snot linked to map | Ger | 0 | 22 | 1 |
| Gurabo (PR) (MSnot linked to map | Pue | 0 | 151 | 1 |
| Heidelberg (MS)not linked to map | Ger | 0 | 289 | 1 |
| Ivanovotemple stats | Ivanovo / Russia / Ivanovo / Russia / Rus | 0 | 466 | 1 |
| Kanyakumari (MSnot linked to map | Ind | 0 | 344 | 1 |
| Kaunasnot linked to map | Lithuania / Lit | 0 | 173 | 1 |
| Kirovnot linked to map | Russia, CIS / Rus | 0 | 164 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Anupam Krishna d Mos | Rus | 0 | 827 | 1 |
| Arun Govinda d May | Ind | 0 | 1,551 | 1 |
| Basudev Putra d May | Ind | 0 | 1,367 | 1 |
| Bipin Bihari d May | Ind | 0 | 3,487 | 1 |
| Bk Holodkov Khe | Ukr | 0 | 1,091 | 1 |
| Bk Shyam Tir | Ind | 0 | 896 | 1 |
| Bk Siddhartha Tir | Ind | 0 | 898 | 1 |
| Brajananda d RVC | USA | 0 | 1,506 | 1 |
| Dasya Prema d RVC | USA | 0 | 1,234 | 1 |
| Deva Krsna d RVC | USA | 0 | 1,521 | 1 |
| Dharmaraja d RVC |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter November 2015 | wsn-historical.2015-11 | 0 | 489,511 | 1 |
| USA |
| 0 |
| 1,162 |
| 1 |
| Dhritihari d May | Ind | 0 | 1,043 | 1 |
| Gadadhara Prana Cat | Ita | 0 | 1,445 | 1 |
| HH Jayapataka Sw May | Ind | 0 | 8,000 | 1 |
| Joy Prakash d May | Ind | 0 | 1,823 | 1 |
| Kalki d(2 Kimani Gai | USA | 0 | 1,083 | 1 |
| Krishna Bhagavan RVC | USA | 0 | 2,151 | 1 |
| Krsna Nama d Ujj | Ind | 0 | 1,043 | 1 |
| Krsna Rupa d Cat | Ita | 0 | 994 | 1 |
| Nama Sankirtan d Lon | Eng | 0 | 992 | 1 |