| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 321,887 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Arkadelphianot linked to map | USA | 0 | 3 | 1 |
| Baltimore (MS)temple stats | Catonsville / United States / Catonsville / United States / USA | 0 | 982 | 1 |
| Batticaloa (MS)temple stats | Kallady / Sri Lanka / Kallady / Sri Lanka / Sri | 0 | 3,648 | 1 |
| Berkeleynot linked to map | United States / USA | 0 | 80 | 1 |
| Bhopaltemple stats | Bhopal / India / Bhopal / India / Ind | 0 | 1,095 | 1 |
| Brisbanetemple stats | Brisbane / Australia / Brisbane / Australia / Aus | 0 | 60 | 1 |
| Cape Townnot linked to map | South Africa / SA | 0 | 78 | 1 |
| Chernigov (MS)not linked to map | Ukr | 0 | 9 | 1 |
| Chicagotemple stats | Chicago / United States / Chicago / United States / USA | 0 | 1,380 | 1 |
| Curitibatemple stats | Curitiba / Brazil / Curitiba / Brazil / Bra | 0 | 1,590 | 1 |
| Denvertemple stats | Denver / United States / Denver / United States / USA | 0 | 2,000 | 1 |
| Durbantemple stats | Durban / South Africa / Durban / South Africa / SA | 0 | 132 | 1 |
| Hartford (MS)temple stats | Glastonbury / United States / Glastonbury / United States / USA | 0 | 177 | 1 |
| Itajaitemple stats | Itajaí / Brazil / Itajaí / Brazil / Bra | 0 | 297 | 1 |
| Ivanovotemple stats | Ivanovo / Russia / Ivanovo / Russia / Rus | 0 | 188 | 1 |
| Kaliningradnot linked to map | Russia, CIS / Rus | 0 | 288 | 1 |
| Kanyakumari (MSnot linked to map | Ind | 0 | 100 | 1 |
| Kaunasnot linked to map | Lithuania / Lit | 0 | 244 | 1 |
| Kharkovtemple stats | Kharkiv / Ukraine / Kharkiv / Ukraine / Ukr | 0 | 177 | 1 |
| Khersontemple stats | Kherson / Ukraine / Kherson / Ukraine / Ukr | 0 | 118 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Adhoksaja d Niz | Rus | 0 | 1,170 | 1 |
| Aditya Narayan d Hil | USA | 0 | 294 | 1 |
| Advaita Simha d Ujj | Ind | 0 | 640 | 1 |
| Amala Harinama d Tir | Ind | 0 | 280 | 1 |
| Ambarish d May | Ind | 0 | 311 | 1 |
| Ambarish d Mos | Rus | 0 | 960 | 1 |
| Ananda Kirtan d LA | USA | 0 | 3,131 | 1 |
| Bk Arhipov Mos | Rus | 0 | 374 | 1 |
| Bk Carlos TBB | USA | 0 | 934 | 1 |
| Bk Elderas Lon | Eng | 0 | 329 | 1 |
| Brajananda d RVC |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter November 2016 | wsn-historical.2016-11 | 0 | 321,887 | 1 |
| USA |
| 0 |
| 1,205 |
| 1 |
| Brajendra Nandan May | Ind | 0 | 303 | 1 |
| Dasya Prema d RVC | USA | 0 | 1,224 | 1 |
| Devadharma d Ujj | Ind | 0 | 351 | 1 |
| Deva Krsna d RVC | USA | 0 | 2,465 | 1 |
| Gadadhara Prana Cat | Ita | 0 | 724 | 1 |
| Gauranga Prema d LA | USA | 0 | 1,134 | 1 |
| Hansa d Syd | Aus | 0 | 293 | 1 |
| Jaya Chaitanya d LA | USA | 0 | 5,220 | 1 |
| Jay Gauranga d Rom | Ita | 0 | 414 | 1 |