| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 341,688 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Alchevsknot linked to map | Ukraine, CIS / Ukr | 0 | 1 | 1 |
| Astrahannot linked to map | Russia, CIS / Rus | 0 | 89 | 1 |
| Baltimore (MS)temple stats | Catonsville / United States / Catonsville / United States / USA | 0 | 3,474 | 1 |
| Blantyre (MS)temple stats | Blantyre / Malawi / Blantyre / Malawi / Mal | 0 | 0 | 1 |
| Bryansktemple stats | Bryansk / Russia / Bryansk / Russia / Rus | 0 | 546 | 1 |
| Franco da Rochatemple stats | Cascavel / Brazil / Cascavel / Brazil / Bra | 0 | 1 | 1 |
| Gaboronenot linked to map | Botswana / Bot | 0 | 33 | 1 |
| German Congreganot linked to map | Ger | 0 | 37 | 1 |
| Hamburgtemple stats | Hamburg / Germany / Hamburg / Germany / Ger | 0 | 9 | 1 |
| Hartford (MS)temple stats | Glastonbury / United States / Glastonbury / United States / USA | 0 | 500 | 1 |
| Heidelberg (MS)not linked to map | Ger | 0 | 123 | 1 |
| Kazantemple stats | Kazan / Russia / Kazan / Russia / Rus | 0 | 39 | 1 |
| Kisumunot linked to map | Kenya / Ken | 0 | 30 | 1 |
| Kolkatanot linked to map | India / Ind | 0 | 751 | 1 |
| Krasnodarnot linked to map | Russia, CIS / Rus | 0 | 225 | 1 |
| Kurgannot linked to map | Russia, CIS / Rus | 0 | 3 | 1 |
| Laturtemple stats | Latur / India / Latur / India / Ind | 0 | 466 | 1 |
| Lisbonnot linked to map | Portugal / Por | 0 | 60 | 1 |
| Ljubljanatemple stats | Ljubljana / Slovenia / Ljubljana / Slovenia / Slo | 0 | 141 | 1 |
| Los Angelestemple stats | Los Angeles / United States / Los Angeles / United States / USA | 0 | 7,472 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Ajit Caitanya d Ujj | Ind | 0 | 390 | 1 |
| Ananda Kirtan d LA | USA | 0 | 1,548 | 1 |
| Ananda Krsna d Sim | Ger | 0 | 399 | 1 |
| Anupam Govind d Mum | Ind | 0 | 2,968 | 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 680 | 1 |
| Bk Samy Lon | Eng | 0 | 313 | 1 |
| Daitya Sudana d Pra | Cze | 0 | 186 | 1 |
| Dasya Prema d RVC | USA | 0 | 1,157 | 1 |
| Dauji Krsna d Bri | Aus | 0 | 433 | 1 |
| Deva Krsna d RVC | USA | 0 | 809 | 1 |
| Dharmaraja d RVC |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter March 2018 | wsn-historical.2018-03 | 0 | 341,688 | 1 |
| USA |
| 0 |
| 264 |
| 1 |
| Gauranga Gadadha Ahm | Ind | 0 | 2,109 | 1 |
| Geeta Parag dd Pun | Ind | 0 | 883 | 1 |
| Gokul Ranjan d Mum | Ind | 0 | 2,000 | 1 |
| HH Gopal Krsna G Pun | Ind | 0 | 4,680 | 1 |
| Jai Narasimha d Pun | Ind | 0 | 2,000 | 1 |
| Jalangi dd Pra | Cze | 0 | 194 | 1 |
| Jaydev d Pun | Ind | 0 | 400 | 1 |
| Jivapavan d Ujj | Ind | 0 | 180 | 1 |
| Krpa Sindhu d Sim | Ger | 0 | 273 | 1 |