| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 538,266 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Amravatinot linked to map | India / Ind | 0 | 510 | 1 |
| Arkadelphia (MSnot linked to map | USA | 0 | 64 | 1 |
| Baltimore (MS)temple stats | Catonsville / United States / Catonsville / United States / USA | 0 | 2,690 | 1 |
| Barodanot linked to map | India / Ind | 0 | 705 | 1 |
| Berlintemple stats | Berlin / Germany / Berlin / Germany / Ger | 0 | 198 | 1 |
| Bhopaltemple stats | Bhopal / India / Bhopal / India / Ind | 0 | 1,381 | 1 |
| Blantyre (MS)temple stats | Blantyre / Malawi / Blantyre / Malawi / Mal | 0 | 21 | 1 |
| Bon Accueiltemple stats | Bon Accueil / Mauritius / Bon Accueil / Mauritius / Mau | 0 | 695 | 1 |
| Budapesttemple stats | Budapest / Hungary / Budapest / Hungary / Hun | 0 | 3,050 | 1 |
| Cherepovetsnot linked to map | Russia, CIS / Rus | 0 | 88 | 1 |
| Chicagotemple stats | Chicago / United States / Chicago / United States / USA | 0 | 3,123 | 1 |
| Chittagong-Nandnot linked to map | Ban | 0 | 24,686 | 1 |
| Cordobanot linked to map | Argentina / Arg | 0 | 54 | 1 |
| Cueramaronot linked to map | Mexico / Mex | 0 | 1,634 | 1 |
| Curitibatemple stats | Curitiba / Brazil / Curitiba / Brazil / Bra | 0 | 346 | 1 |
| Denvertemple stats | Denver / United States / Denver / United States / USA | 0 | 1,805 | 1 |
| Dijon (MS)not linked to map | Fra | 0 | 0 | 1 |
| Dnepropetrovsktemple stats | Dnipro / Ukraine / Dnipro / Ukraine / Ukr | 0 | 255 | 1 |
| Ekaterinburg (Mnot linked to map | Rus | 0 | 570 | 1 |
| Florianopolisnot linked to map | Brazil / Bra | 0 | 287 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Ananda Kirtan d LA | USA | 0 | 2,572 | 1 |
| Ananta Acharya d May | Ind | 0 | 6,000 | 1 |
| Bhaya Hari d Bat | Sri | 0 | 3,445 | 1 |
| Bhrgupati d LA | USA | 0 | 688 | 1 |
| Binayananda d May | Ind | 0 | 689 | 1 |
| Bk Mahendra May | Ind | 0 | 1,450 | 1 |
| Bk Rakesh New | Ind | 0 | 1,162 | 1 |
| Bn Zold Agi Bud | Hun | 0 | 488 | 1 |
| Caitanya Candra Nit | Bra | 0 | 5,685 | 1 |
| Candravali dd Per | Rus | 0 | 437 | 1 |
| Dasya Prema d RVC |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter November 2018 | wsn-historical.2018-11 | 0 | 538,266 | 1 |
| USA |
| 0 |
| 1,674 |
| 1 |
| Devavrata d LA | USA | 0 | 1,360 | 1 |
| Dharmaraja d RVC | USA | 0 | 435 | 1 |
| Drumila d New | USA | 0 | 443 | 1 |
| Gadadhara Prana Cat | Ita | 0 | 1,522 | 1 |
| Gauranga Prema d LA | USA | 0 | 1,203 | 1 |
| Gour Mohan d Nrs | Ger | 0 | 457 | 1 |
| Gunesvara d RVC | USA | 0 | 511 | 1 |
| Hayagriva d Tor | Ita | 0 | 410 | 1 |
| Jay Gauranga d Rom | Ita | 0 | 391 | 1 |