| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 719,888 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Abakan (MS)temple stats | Abakan / Russia / Abakan / Russia / Rus | 0 | 92 | 1 |
| Alachuatemple stats | Alachua / United States / Alachua / United States / USA | 0 | 3,068 | 1 |
| Almatynot linked to map | Kazakhstan, CIS / Kaz | 0 | 42 | 1 |
| Amravatinot linked to map | India / Ind | 0 | 544 | 1 |
| Atlantatemple stats | Atlanta / United States / Atlanta / United States / USA | 0 | 384 | 1 |
| Auckland Lofttemple stats | Auckland / New Zealand / Auckland / New Zealand / NZ | 0 | 1,105 | 1 |
| Bahaunot linked to map | Malaysia / Mal | 0 | 84 | 1 |
| Baltimore (MS)temple stats | Catonsville / United States / Catonsville / United States / USA | 0 | 1,278 | 1 |
| Barodanot linked to map | India / Ind | 0 | 644 | 1 |
| Batticaloa (MS)temple stats | Kallady / Sri Lanka / Kallady / Sri Lanka / Sri | 0 | 1,735 | 1 |
| Berkeleynot linked to map | United States / USA | 0 | 108 | 1 |
| Berlintemple stats | Berlin / Germany / Berlin / Germany / Ger | 0 | 88 | 1 |
| Bhaktivedanta MWebnot linked to map | Eng | 0 | 2,544 | 1 |
| Bhopaltemple stats | Bhopal / India / Bhopal / India / Ind | 0 | 1,337 | 1 |
| Blantyre (MS)temple stats | Blantyre / Malawi / Blantyre / Malawi / Mal | 0 | 19 | 1 |
| Budapesttemple stats | Budapest / Hungary / Budapest / Hungary / Hun | 0 | 2,250 | 1 |
| Buenos Aires (Mnot linked to map | Arg | 0 | 884 | 1 |
| Bukit-Mertajamnot linked to map | Malaysia / Mal | 0 | 273 | 1 |
| Calgary (MS)temple stats | Calgary / Canada / Calgary / Canada / Can | 0 | 7 | 1 |
| Chandigarhtemple stats | Chandigarh / India / Chandigarh / India / Ind | 0 | 480 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Acharyaratna d Per | Rus | 0 | 723 | 1 |
| Adidevananda d May | Ind | 0 | 420 | 1 |
| Advaita Krishna New | Ind | 0 | 450 | 1 |
| Advaita Simha d Ujj | Ind | 0 | 800 | 1 |
| Amala Purana d Pra | Cze | 0 | 309 | 1 |
| Ananda Candrika Bud | Hun | 0 | 347 | 1 |
| Ananda Kirtan d LA | USA | 0 | 3,108 | 1 |
| Anupam Krishna d Mos | Rus | 0 | 658 | 1 |
| Bala Bhadra d New | Ind | 0 | 1,070 | 1 |
| Bhaktiman Gadadh May | Ind | 0 | 675 | 1 |
| Bharadwaj d May |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter January 2019 | wsn-historical.2019-01 | 0 | 719,888 | 1 |
| Ind |
| 0 |
| 6,624 |
| 1 |
| Bhrgupati d LA | USA | 0 | 479 | 1 |
| Bimal Madhava d May | Ind | 0 | 745 | 1 |
| Binayananda d May | Ind | 0 | 2,542 | 1 |
| Bk Adam Den | USA | 0 | 403 | 1 |
| Bk Amulya May | Ind | 0 | 775 | 1 |
| Bk Austin Den | USA | 0 | 321 | 1 |
| Bk Egidiyus Vil | Lit | 0 | 686 | 1 |
| Bk Gopal May | Ind | 0 | 322 | 1 |
| Bk Jagannatha May | Ind | 0 | 488 | 1 |