| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 195,814 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Abakan (MS)temple stats | Abakan / Russia / Abakan / Russia / Rus | 0 | 56 | 1 |
| Abidjannot linked to map | Ivory Coast / Ivo | 0 | 21 | 1 |
| Ahmedabadtemple stats | Ahmedabad / India / Ahmedabad / India / Ind | 0 | 5,709 | 1 |
| Auckland Lofttemple stats | Auckland / New Zealand / Auckland / New Zealand / NZ | 0 | 932 | 1 |
| Barcelona (MS)not linked to map | Spa | 0 | 216 | 1 |
| Bhaktiloka (MS)not linked to map | SVK | 0 | 33 | 1 |
| Bon Accueiltemple stats | Bon Accueil / Mauritius / Bon Accueil / Mauritius / Mau | 0 | 196 | 1 |
| Chicagotemple stats | Chicago / United States / Chicago / United States / USA | 0 | 1,682 | 1 |
| Cologne(GauradeWebnot linked to map | Ger | 0 | 139 | 1 |
| Cordobanot linked to map | Argentina / Arg | 0 | 74 | 1 |
| Curitibatemple stats | Curitiba / Brazil / Curitiba / Brazil / Bra | 0 | 268 | 1 |
| Florianopolisnot linked to map | Brazil / Bra | 0 | 319 | 1 |
| Gaboronenot linked to map | Botswana / Bot | 0 | 35 | 1 |
| Gaura Vrndavananot linked to map | Bra | 0 | 52 | 1 |
| Habarovsktemple stats | Khabarovsk / Russia / Khabarovsk / Russia / Rus | 0 | 16 | 1 |
| Itajai (MS)temple stats | Itajaí / Brazil / Itajaí / Brazil / Bra | 0 | 464 | 1 |
| Kaunasnot linked to map | Lithuania / Lit | 0 | 556 | 1 |
| Kharkovtemple stats | Kharkiv / Ukraine / Kharkiv / Ukraine / Ukr | 0 | 80 | 1 |
| Kievtemple stats | Kiev / Ukraine / Kiev / Ukraine / Ukr | 0 | 532 | 1 |
| Kisumunot linked to map | Kenya / Ken | 0 | 15 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Adidevananda d May | Ind | 0 | 271 | 1 |
| Advaita Krishna New | Ind | 0 | 318 | 1 |
| Amalasara d Mos | Rus | 0 | 279 | 1 |
| Ananda Govinda d Ahm | Ind | 0 | 540 | 1 |
| Anand Dulal d Pun | Ind | 0 | 720 | 1 |
| Arvind Swarupa d New | Ind | 0 | 903 | 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 1,564 | 1 |
| Bk Kuzin E. Mos | Rus | 0 | 328 | 1 |
| Bk Mitesh N. Ahm | Ind | 0 | 276 | 1 |
| Bk Nir Per | Aus | 0 | 535 | 1 |
| Bk Rana May |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter March 2019 | wsn-historical.2019-03 | 0 | 195,814 | 1 |
| Ind |
| 0 |
| 827 |
| 1 |
| Bk Zack SD | USA | 0 | 344 | 1 |
| Bn Berezina St. | Rus | 0 | 1,001 | 1 |
| Bn Demidova St. | Rus | 0 | 301 | 1 |
| Bn Zold Agi Bud | Hun | 0 | 400 | 1 |
| Brijmohan d Mum | Ind | 0 | 567 | 1 |
| Dhira Lalita d LA | USA | 0 | 609 | 1 |
| Gadadhara Prana Cat | Ita | 0 | 901 | 1 |
| Gauranga Prema d LA | USA | 0 | 1,064 | 1 |
| Gaur Lila d Pun | Ind | 0 | 542 | 1 |