| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 224,272 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Alachuatemple stats | Alachua / United States / Alachua / United States / USA | 0 | 1,877 | 1 |
| Almatynot linked to map | Kazakhstan, CIS / Kaz | 0 | 356 | 1 |
| Bhaktivedanta MWebnot linked to map | Eng | 0 | 1,527 | 1 |
| Bhopaltemple stats | Bhopal / India / Bhopal / India / Ind | 0 | 967 | 1 |
| Brasilia (MS)temple stats | Brasília / Brazil / Brasília / Brazil / Bra | 0 | 8 | 1 |
| Buenos Aires (Mnot linked to map | Arg | 0 | 780 | 1 |
| Calgary (MS)temple stats | Calgary / Canada / Calgary / Canada / Can | 0 | 44 | 1 |
| Cherepovetsnot linked to map | Russia, CIS / Rus | 0 | 203 | 1 |
| Chernigov (MS)not linked to map | Ukr | 0 | 1 | 1 |
| Cologne(GauradeWebnot linked to map | Ger | 0 | 150 | 1 |
| Cordobanot linked to map | Argentina / Arg | 0 | 37 | 1 |
| Curitibatemple stats | Curitiba / Brazil / Curitiba / Brazil / Bra | 0 | 120 | 1 |
| Ekaterinburg (Mnot linked to map | Rus | 0 | 218 | 1 |
| Gainesvilletemple stats | Gainesville / United States / Gainesville / United States / USA | 0 | 119 | 1 |
| German Congreganot linked to map | Ger | 0 | 41 | 1 |
| Hartford (MS)temple stats | Glastonbury / United States / Glastonbury / United States / USA | 0 | 252 | 1 |
| Huanucotemple stats | Huánuco / Peru / Huánuco / Peru / Per | 0 | 107 | 1 |
| Izevsknot linked to map | Russia, CIS / Rus | 0 | 1,049 | 1 |
| Jeleznogorsk (Snot linked to map | Rus | 0 | 68 | 1 |
| Kaunasnot linked to map | Lithuania / Lit | 0 | 253 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Adidevananda d May | Ind | 0 | 387 | 1 |
| Aditya Narayan d Hil | USA | 0 | 235 | 1 |
| Ajit Govind d New | Ind | 0 | 7,023 | 1 |
| Ananta Kesava d St. | Rus | 0 | 852 | 1 |
| Anupam Krishna d Mos | Rus | 0 | 263 | 1 |
| Bk Fedorov A. Ize | Rus | 0 | 258 | 1 |
| Bk Ivantcov M. Ize | Rus | 0 | 266 | 1 |
| Bn Zold Agi Bud | Hun | 0 | 530 | 1 |
| Cakri d Dallas Dal | USA | 0 | 376 | 1 |
| Divyanga d Ala | USA | 0 | 645 | 1 |
| Drumila d New |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter April 2019 | wsn-historical.2019-04 | 0 | 224,272 | 1 |
| USA |
| 0 |
| 395 |
| 1 |
| Gadadhara Prana Cat | Ita | 0 | 1,113 | 1 |
| Gauranga Prema d LA | USA | 0 | 1,245 | 1 |
| Hemagiri d Mum | Ind | 0 | 1,997 | 1 |
| Krishnadas Kav d Mos | Rus | 0 | 300 | 1 |
| Krishna Kishore Tir | Ind | 0 | 2,362 | 1 |
| Krsna Rupa d Cat | Ita | 0 | 903 | 1 |
| Mahavadanyaya Ga Tir | Ind | 0 | 472 | 1 |
| Murari d New | SVK | 0 | 331 | 1 |
| Nandanandana Gov Tir | Ind | 0 | 1,503 | 1 |