| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 286,642 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Almatynot linked to map | Kazakhstan, CIS / Kaz | 0 | 220 | 1 |
| Auckland Lofttemple stats | Auckland / New Zealand / Auckland / New Zealand / NZ | 0 | 1,017 | 1 |
| Bharuchnot linked to map | India / Ind | 0 | 4,378 | 1 |
| Bhopaltemple stats | Bhopal / India / Bhopal / India / Ind | 0 | 1,370 | 1 |
| Brisbanetemple stats | Brisbane / Australia / Brisbane / Australia / Aus | 0 | 198 | 1 |
| Buenos Aires (Mnot linked to map | Arg | 0 | 672 | 1 |
| Calgary (MS)temple stats | Calgary / Canada / Calgary / Canada / Can | 0 | 13 | 1 |
| Cologne(GauradeWebnot linked to map | Ger | 0 | 240 | 1 |
| Cordobanot linked to map | Argentina / Arg | 0 | 51 | 1 |
| Dallasnot linked to map | United States / USA | 0 | 1,913 | 1 |
| Essentukinot linked to map | Russia, CIS / Rus | 0 | 105 | 1 |
| Florianopolisnot linked to map | Brazil / Bra | 0 | 159 | 1 |
| Franco da Rochatemple stats | Cascavel / Brazil / Cascavel / Brazil / Bra | 0 | 1 | 1 |
| Gaura Vrndavananot linked to map | Bra | 0 | 111 | 1 |
| Genova (MS)not linked to map | Ita | 0 | 59 | 1 |
| Hartford (MS)temple stats | Glastonbury / United States / Glastonbury / United States / USA | 0 | 331 | 1 |
| Hillsborough, NWebnot linked to map | USA | 0 | 736 | 1 |
| Houstontemple stats | Houston / United States / Houston / United States / USA | 0 | 203 | 1 |
| Ivanovotemple stats | Ivanovo / Russia / Ivanovo / Russia / Rus | 0 | 345 | 1 |
| Joao Pessoanot linked to map | Brazil / Bra | 0 | 121 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Acharyaratna d Per | Rus | 0 | 965 | 1 |
| Adhoksaja d Niz | Rus | 0 | 362 | 1 |
| Adidevananda d May | Ind | 0 | 472 | 1 |
| Anandamaya d New | Ind | 0 | 1,697 | 1 |
| Ananta Ananda d May | Ind | 0 | 4,360 | 1 |
| Basudev Nandan d May | Ind | 0 | 615 | 1 |
| Bhagavad Kirtan May | Ind | 0 | 448 | 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 474 | 1 |
| Binayananda d May | Ind | 0 | 1,376 | 1 |
| Bk Egor Pra | Cze | 0 | 322 | 1 |
| Bk Gein St. |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter May 2019 | wsn-historical.2019-05 | 0 | 286,642 | 1 |
| Rus |
| 0 |
| 1,272 |
| 1 |
| Bk Luca San | Ita | 0 | 601 | 1 |
| Bk Mrinal May | Ind | 0 | 366 | 1 |
| Caitanya Candra Nit | Bra | 0 | 6,620 | 1 |
| Cakri d Dallas Dal | USA | 0 | 325 | 1 |
| Dhira Lalita d LA | USA | 0 | 1,151 | 1 |
| Divyanga d Ala | USA | 0 | 505 | 1 |
| Gauranga Prema d LA | USA | 0 | 961 | 1 |
| Gopal Arawal Pun | Ind | 0 | 474 | 1 |
| Hari Narayan d New | Ind | 0 | 392 | 1 |