| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 288,435 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Ahmedabadtemple stats | Ahmedabad / India / Ahmedabad / India / Ind | 0 | 668 | 1 |
| Antwerpnot linked to map | Belgium / Bel | 0 | 9 | 1 |
| Auckland Lofttemple stats | Auckland / New Zealand / Auckland / New Zealand / NZ | 0 | 1,407 | 1 |
| Auslandnot linked to map | Ger | 0 | 8 | 1 |
| Bahianot linked to map | Bra | 0 | 38 | 1 |
| Bhaktiloka (MS)not linked to map | SVK | 0 | 226 | 1 |
| Brusselsnot linked to map | Belgium / Bel | 0 | 5 | 1 |
| Buenos Aires (Mnot linked to map | Arg | 0 | 1,026 | 1 |
| Campina Grandetemple stats | Campina Grande / Brazil / Campina Grande / Brazil / Bra | 0 | 644 | 1 |
| Cherepovetsnot linked to map | Russia, CIS / Rus | 0 | 64 | 1 |
| Cologne(GauradeWebnot linked to map | Ger | 0 | 160 | 1 |
| Cueramaronot linked to map | Mexico / Mex | 0 | 2,875 | 1 |
| Denvertemple stats | Denver / United States / Denver / United States / USA | 0 | 1,281 | 1 |
| Durbantemple stats | Durban / South Africa / Durban / South Africa / SA | 0 | 554 | 1 |
| East London(SA)not linked to map | South Africa / SA | 0 | 17 | 1 |
| Florianopolisnot linked to map | Brazil / Bra | 0 | 191 | 1 |
| Gaura Vrndavananot linked to map | Bra | 0 | 129 | 1 |
| Goloka Dhama (Snot linked to map | Ger | 0 | 113 | 1 |
| Hamburgtemple stats | Hamburg / Germany / Hamburg / Germany / Ger | 0 | 1 | 1 |
| Heidelberg (MS)not linked to map | Ger | 0 | 41 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Adidevananda d May | Ind | 0 | 330 | 1 |
| Ananga Ranga dd Bud | Hun | 0 | 354 | 1 |
| Ananta Ananda d May | Ind | 0 | 6,770 | 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 933 | 1 |
| Bhrgupati d LA | USA | 0 | 2,058 | 1 |
| Binayananda d May | Ind | 0 | 342 | 1 |
| Bn Demidova St. | Rus | 0 | 276 | 1 |
| Bn Zold Agi Bud | Hun | 0 | 510 | 1 |
| Brajendra Nandan May | Ind | 0 | 541 | 1 |
| Caitanya Candra Nit | Bra | 0 | 6,174 | 1 |
| Devavrata d LA |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter June 2019 | wsn-historical.2019-06 | 0 | 288,435 | 1 |
| USA |
| 0 |
| 1,667 |
| 1 |
| Dhira Lalita d LA | USA | 0 | 1,064 | 1 |
| Durlabha Prema B May | Ind | 0 | 369 | 1 |
| Gopaleswar d May | Ind | 0 | 490 | 1 |
| Guru Gaur Krishn Mum | Ind | 0 | 400 | 1 |
| Hemagiri d Mum | Ind | 0 | 994 | 1 |
| HH Bhakti Ananta Mos | Rus | 0 | 3,408 | 1 |
| Krpa Sindhu d Sim | Ger | 0 | 636 | 1 |
| Laxman Pran d Pun | Ind | 0 | 280 | 1 |
| Madhava Caitanya Mil | Ita | 0 | 430 | 1 |