| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 293,910 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Almatynot linked to map | Kazakhstan, CIS / Kaz | 0 | 157 | 1 |
| Berlintemple stats | Berlin / Germany / Berlin / Germany / Ger | 0 | 110 | 1 |
| Brihad Mridanganot linked to map | Bra | 0 | 350 | 1 |
| Brisbanetemple stats | Brisbane / Australia / Brisbane / Australia / Aus | 0 | 36 | 1 |
| Buenos Aires (Mnot linked to map | Arg | 0 | 495 | 1 |
| Campina Grandetemple stats | Campina Grande / Brazil / Campina Grande / Brazil / Bra | 0 | 396 | 1 |
| Cherepovetsnot linked to map | Russia, CIS / Rus | 0 | 85 | 1 |
| Cologne(GauradeWebnot linked to map | Ger | 0 | 445 | 1 |
| Cordobanot linked to map | Argentina / Arg | 0 | 85 | 1 |
| Cueramaronot linked to map | Mexico / Mex | 0 | 718 | 1 |
| Curitibatemple stats | Curitiba / Brazil / Curitiba / Brazil / Bra | 0 | 302 | 1 |
| Dallasnot linked to map | United States / USA | 0 | 1,428 | 1 |
| East London(SA)not linked to map | South Africa / SA | 0 | 5 | 1 |
| Florianopolisnot linked to map | Brazil / Bra | 0 | 304 | 1 |
| Gaboronenot linked to map | Botswana / Bot | 0 | 48 | 1 |
| Gainesvilletemple stats | Gainesville / United States / Gainesville / United States / USA | 0 | 2,264 | 1 |
| German Congreganot linked to map | Ger | 0 | 41 | 1 |
| Goloka Dhama (Snot linked to map | Ger | 0 | 90 | 1 |
| Hartford (MS)temple stats | Glastonbury / United States / Glastonbury / United States / USA | 0 | 991 | 1 |
| Hyderabadnot linked to map | India / Ind | 0 | 4,738 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Ajay Goel Pun | Ind | 0 | 799 | 1 |
| Ananda Kirtan d LA | USA | 0 | 2,369 | 1 |
| Anupam Krishna d Mos | Rus | 0 | 537 | 1 |
| Bhagavat Ashraya Mum | Ind | 0 | 2,168 | 1 |
| Bhrgupati d LA | USA | 0 | 2,607 | 1 |
| Bk Nitai Zur | Swi | 0 | 849 | 1 |
| Bk Reece RVC | USA | 0 | 565 | 1 |
| Bk Semerenko Mos | Rus | 0 | 288 | 1 |
| Bn Berezina St. | Rus | 0 | 265 | 1 |
| Bn Hanna Zur | Swi | 0 | 288 | 1 |
| Bn Harsayni K. Bud |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter September 2019 | wsn-historical.2019-09 | 0 | 293,910 | 1 |
| Hun |
| 0 |
| 265 |
| 1 |
| Brajananda d Tal | USA | 0 | 278 | 1 |
| Brajapati d LA | USA | 0 | 648 | 1 |
| Cakri d Dallas Dal | USA | 0 | 346 | 1 |
| Devakinandan d Mum | Ind | 0 | 360 | 1 |
| Devavrata d LA | USA | 0 | 2,610 | 1 |
| Drumila d New | USA | 0 | 325 | 1 |
| Gadadhara Prana Cat | Ita | 0 | 445 | 1 |
| Gunesvara d RVC | USA | 0 | 685 | 1 |
| Hemagiri d Mum | Ind | 0 | 3,378 | 1 |