| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Unknown | Unknown | 0 | 294,783 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Abidjannot linked to map | Ivory Coast / Ivo | 0 | 20 | 1 |
| Alachuatemple stats | Alachua / United States / Alachua / United States / USA | 0 | 1,733 | 1 |
| Almatynot linked to map | Kazakhstan, CIS / Kaz | 0 | 22 | 1 |
| Arhangelsknot linked to map | Russia, CIS / Rus | 0 | 68 | 1 |
| Baltimore (MS)temple stats | Catonsville / United States / Catonsville / United States / USA | 0 | 4,211 | 1 |
| Barcelona (MS)not linked to map | Spa | 0 | 240 | 1 |
| Barnaulnot linked to map | Russia, CIS / Rus | 0 | 20 | 1 |
| Belgorodnot linked to map | Russia, CIS / Rus | 0 | 32 | 1 |
| Berlintemple stats | Berlin / Germany / Berlin / Germany / Ger | 0 | 198 | 1 |
| Bharuchnot linked to map | India / Ind | 0 | 719 | 1 |
| Bhopaltemple stats | Bhopal / India / Bhopal / India / Ind | 0 | 504 | 1 |
| Blagovestensknot linked to map | Russia, CIS / Rus | 0 | 28 | 1 |
| Bon Accueiltemple stats | Bon Accueil / Mauritius / Bon Accueil / Mauritius / Mau | 0 | 219 | 1 |
| Brihad Mridanganot linked to map | Bra | 0 | 320 | 1 |
| Brisbanetemple stats | Brisbane / Australia / Brisbane / Australia / Aus | 0 | 149 | 1 |
| Buenos Aires (Mnot linked to map | Arg | 0 | 493 | 1 |
| Campina Grandetemple stats | Campina Grande / Brazil / Campina Grande / Brazil / Bra | 0 | 198 | 1 |
| Cape Townnot linked to map | South Africa / SA | 0 | 69 | 1 |
| Chelyabinsktemple stats | Chelyabinsk / Russia / Chelyabinsk / Russia / Rus | 0 | 192 | 1 |
| Chennainot linked to map | India / Ind | 0 | 2,397 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Acharyaratna d Per | Rus | 0 | 1,078 | 1 |
| Advaita Gaura Ha Hei | Ger | 0 | 219 | 1 |
| Ajit Govind d New | Ind | 0 | 1,262 | 1 |
| Ananta Kesava d St. | Rus | 0 | 396 | 1 |
| Arjun Ajayan Mel | Aus | 0 | 228 | 1 |
| Atula Krishna d NVr | Hun | 0 | 316 | 1 |
| Bk Kyle RVC | USA | 0 | 521 | 1 |
| Bk Reece RVC | USA | 0 | 269 | 1 |
| Bk Semerenko Mos | Rus | 0 | 298 | 1 |
| Bk Vinicius Ita | Bra | 0 | 256 | 1 |
| Bn Berezina St. |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| World Sankirtan Newsletter November 2019 | wsn-historical.2019-11 | 0 | 294,783 | 1 |
| Rus |
| 0 |
| 457 |
| 1 |
| Bn Szabo Vanda NVr | Hun | 0 | 207 | 1 |
| Caitanya Candra Nit | Bra | 0 | 7,501 | 1 |
| Damodara Rati dd NVr | Hun | 0 | 219 | 1 |
| Divyanga d Ala | USA | 0 | 174 | 1 |
| Ekacakra Nitai d Flo | Bra | 0 | 217 | 1 |
| Ekaleswara Nitai Tir | Ind | 0 | 247 | 1 |
| Gadadhara Prana Cat | Ita | 0 | 1,695 | 1 |
| Gauranga Prema d LA | USA | 0 | 1,092 | 1 |
| Gopa Vrndesh d Mel | Aus | 0 | 325 | 1 |