Teams
Teams
Team and group book distribution reports.
SourcesWSN: 123. BookBase: 49.
Book distribution by year
| # | Teams | Source | Report | Period | Rows |
|---|---|---|---|---|---|
| 1 | Venu Gopal Krsna HydInd | - | - | 2019 | 1 |
| 2 | Vichitra Krishna DelInd | - | - | 2011-2013 | 2 |
| 3 | Vichitra Krishna NewInd | - | - | 2013-2020 | 16 |
| 4 | Vicitra Giridhar NewInd | - | - | 2017 | 1 |
| 5 | Vidurapriya d NewInd | - | - | 2013-2017 | 5 |
| 6 | Vijaya Jain PunInd | - | - | 2013 | 1 |
| 7 | Vijay Gopi Kesha PunInd | - | - | 2017-2020 | 4 |
| 8 | Vikram Gauranga KanInd | - | - | 2016-2017 | 2 |
| 9 | Vishnu Bhakta d AhmInd | - | - | 2011-2019 | 5 |
| 10 | Vishnu Gaur d NewInd | - | - | 2017 | 1 |
| 11 | Vishnu Swarup d NewInd | - | - | 2020 | 1 |
| 12 | Visnunama d AhmInd | - | - | 2018 | 1 |
| 13 | Visvanath Krpa d PunInd | - | - | 2013-2016 | 3 |
| 14 | Vrajendra Nandan NewInd | - | - | 2019 | 1 |
| 15 | Vrindavan d SurInd | - | - | 2012 | 1 |
| 16 | Yogesh d PunInd | - | - | 2013 | 1 |
Teams: 316 · page 7 / 7