Temples and yatras
Temples and yatras
Book distribution statistics by yatra and temple.
SourcesWSN: 123. BookBase: 49.
Book distribution by year
| # | Temples and yatras | Source | Report | Period | Rows |
|---|---|---|---|---|---|
| 1 | Krishna CultureUnited Statesnot linked to map | - | - | 1997-2017 | 21 |
| 2 | Kolkata NewtownIndianot linked to map | - | - | 2021-2024 | 4 |
| 3 | KurskRussia, CISnot linked to map | - | - | 2008-2025 | 16 |
| 4 | FullertonUnited Statesnot linked to map | - | - | 1982-1986 | 4 |
| 5 | TimisoaraTimișoara / Romania / Romaniayatra page | - | - | 1997-2026 | 15 |
| 6 | PindamonhangabaPindamonhangaba / Brazil / Brazilyatra page | - | - | 1981-2023 | 6 |
| 7 | ArequipaPerunot linked to map | - | - | 1981-2020 | 5 |
| 8 | CuencaEcuadornot linked to map | - | - | 1989-1994 | 5 |
| 9 | Malaysia TSKPMalaysianot linked to map | - | - | 1995-2019 | 11 |
| 10 | MoreliaMexiconot linked to map | - | - | 1982-1996 | 5 |
| 11 | MagadanRussia, CISnot linked to map | - | - | 1992-2016 | 7 |
| 12 | SolapurSolapur / India / Indiayatra page | - | - | 2005-2023 | 5 |
| 13 | TaganrogRussia, CISnot linked to map | - | - | 1994-2025 | 13 |
| 14 | LiverpoolLiverpool / United Kingdom / United Kingdomyatra page | - | - | 1990-1996 | 7 |
| 15 | CebuPhilippinesnot linked to map | - | - | 1989-1995 | 4 |
| 16 | KovrovRussia, CISnot linked to map | - | - | 2011-2026 | 16 |
| 17 | Serbia BBTSerbianot linked to map | - | - | 1999-2016 | 16 |
| 18 | BhimavaramIndianot linked to map | - | - | 2010-2026 | 6 |
| 19 | GurugramGurugram / India / Indiayatra page | - | - | 2021-2026 | 5 |
| 20 | San FranciscoUnited Statesnot linked to map | - | - | 1981-1996 | 8 |
| 21 | BahadurgarhIndianot linked to map | - | - | 2021-2024 | 2 |
| 22 | JohoreMalaysianot linked to map | - | - | 1990-2017 | 9 |
| 23 | Mayapur Nama HattaMayapur / India / Indiayatra page | - | - | 1991-1992 | 2 |
| 24 | NovokuznetzkRussia, CISnot linked to map | - | - | 1990-2026 | 15 |
| 25 | New Jersey-EdisonUnited Statesnot linked to map | - | - | 2009-2024 | 9 |
| 26 | Ribeirao PretoRibeirão Preto / Brazil / Brazilyatra page | - | - | 1983-2020 | 8 |
| 27 | GlasgowGlasgow / United Kingdom / United Kingdomyatra page | - | - | 1981-1983 | 3 |
| 28 | TurkuFinlandnot linked to map | - | - | 1990-1991 | 2 |
| 29 | ChitaRussia, CISnot linked to map | - | - | 1992-2026 | 17 |
| 30 | Abentheuer(see GolokGermanynot linked to map | - | - | 1997-2002 | 3 |
| 31 | KecskemetKecskemét / Hungary / Hungaryyatra page | - | - | 2004-2008 | 3 |
| 32 | Sao LuisBrazilnot linked to map | - | - | 1982-1991 | 6 |
| 33 | Prabhupada VillageUnited Statesnot linked to map | - | - | 1993-2006 | 13 |
| 34 | SplitCroatianot linked to map | - | - | 1995-2026 | 14 |
| 35 | LutskUkraine, CISnot linked to map | - | - | 1991-2026 | 22 |
| 36 | CardiffUnited Kingdomnot linked to map | - | - | 1992-1995 | 4 |
| 37 | KemerovoRussia, CISnot linked to map | - | - | 1990-2025 | 10 |
| 38 | NavsariIndianot linked to map | - | - | 2016-2026 | 7 |
| 39 | GaudadesaIndianot linked to map | - | - | 1983-1986 | 4 |
| 40 | SimbirskRussia, CISnot linked to map | - | - | 1992-1999 | 8 |
| 41 | MahavanUnknown Countrynot linked to map | - | - | 1982 | 1 |
| 42 | Penang32 / Malaysia / Malaysiayatra page | - | - | 1985-2018 | 15 |
| 43 | LipezkRussia, CISnot linked to map | - | - | 1992-2026 | 18 |
| 44 | Jagannatha PuriIndianot linked to map | - | - | 1991-1998 | 8 |
| 45 | ArhangelskRussia, CISnot linked to map | - | - | 1992-2026 | 15 |
| 46 | AmravatiIndianot linked to map | - | - | 2015-2022 | 7 |
| 47 | NapervilleNaperville / United States / United Statesyatra page | - | - | 2013-2024 | 5 |
| 48 | TerniItalynot linked to map | - | - | 1992-2026 | 16 |
| 49 | SzegedHungarynot linked to map | - | - | 1997-2005 | 5 |
| 50 | Padayatra Utkal BangIndianot linked to map | - | - | 2021 | 1 |
Temples and yatras: 2,347 · page 9 / 47