Sankirtana archive
Book distribution
Book distribution statistics by period, place and participant.
SourcesWSN: 123. BookBase: 49.
Book distribution by year
| # | Reports | Total books | Points | Reports | Period |
|---|---|---|---|---|---|
| 1 | BookBase 2018bookbase.yearly-temples.2018 | 8,771,166 | 9,414,493 | 1 | 2018-12 |
| 2 | World Sankirtan Newsletter April 2018wsn-historical.2018-04 | 0 | 278,133 | 1 | 2018-04 |
| 3 | World Sankirtan Newsletter August 2018wsn-historical.2018-08 | 0 | 232,995 | 1 | 2018-08 |
| 4 | World Sankirtan Newsletter December 2018wsn-historical.2018-12 | 0 | 758,103 | 1 | 2018-12 |
| 5 | World Sankirtan Newsletter February 2018wsn-historical.2018-02 | 0 | 362,274 | 1 | 2018-02 |
| 6 | World Sankirtan Newsletter January 2018wsn-historical.2018-01 | 0 | 767,069 | 1 | 2018-01 |
| 7 | World Sankirtan Newsletter July 2018wsn-historical.2018-07 | 0 | 295,618 | 1 | 2018-07 |
| 8 | World Sankirtan Newsletter June 2018wsn-historical.2018-06 | 0 | 370,693 | 1 | 2018-06 |
| 9 | World Sankirtan Newsletter March 2018wsn-historical.2018-03 | 0 | 341,688 | 1 | 2018-03 |
| 10 | World Sankirtan Newsletter May 2018wsn-historical.2018-05 | 0 | 311,015 | 1 | 2018-05 |
| 11 | World Sankirtan Newsletter November 2018wsn-historical.2018-11 | 0 | 538,266 | 1 | 2018-11 |
| 12 | World Sankirtan Newsletter October 2018wsn-historical.2018-10 | 0 | 284,645 | 1 | 2018-10 |
| 13 | World Sankirtan Newsletter September 2018wsn-historical.2018-09 | 0 | 405,850 | 1 | 2018-09 |
Reports: 13 · page 1 / 1