7,742,496Total books
8,170,310Points
2Reports
| Name | Place | Total books | Points | Reports |
|---|
| India | India | 4,744,505 | 5,125,011 | 1 |
| Russia, CIS | Russia, CIS | 697,759 | 581,260 | 1 |
| United States | United States | 607,120 | 542,282 | 1 |
| Italy | Italy | 277,016 | 330,871 | 1 |
| Mexico | Mexico | 217,142 | 67,725 | 1 |
| Ukraine, CIS | Ukraine, CIS | 183,300 | 149,349 | 1 |
| Brazil | Brazil | 121,461 | 51,670 | 1 |
| United Kingdom | United Kingdom | 103,071 | 105,276 | 1 |
| South Africa | South Africa | 79,566 | 26,830 | 1 |
| Mauritius | Mauritius | 68,373 | 24,115 | 1 |
| Canada | Canada | 59,454 | 52,847 | 1 |
| Germany | Germany | 54,663 | 55,196 | 1 |
| Malaysia | Malaysia | 53,768 | 29,914 | 1 |
| Kenya | Kenya | 45,472 | 29,722 | 1 |
| Thailand | Thailand | 40,498 | 5,263 | 1 |
| Bangladesh | Bangladesh | 39,518 | 37,764 | 1 |
| Czech Republic | Czech Republic | 30,656 | 22,530 | 1 |
| Lithuania | Lithuania | 29,932 | 18,435 | 1 |
| New Zealand | New Zealand | 29,456 | 26,344 | 1 |
| Kazakhstan, CIS | Kazakhstan, CIS | 29,063 | 20,618 | 1 |
| Name | Place | Total books | Points | Reports |
|---|
| Mayapurtemple stats | Mayapur / India / Mayapur / India / India | 1,051,260 | 776,945 | 1 |
| New Delhinot linked to map | India / India | 865,789 | 1,025,017 | 1 |
| Tirupatitemple stats | Tirupati / India / Tirupati / India / India | 394,566 | 276,902 | 1 |
| Mumbai-Juhunot linked to map | India / India | 389,422 | 528,383 | 1 |
| New Delhi(Punj.Bagh)not linked to map | India / India | 368,377 | 532,852 | 1 |
| Mumbai-Chowpattynot linked to map | India / India | 345,830 | 352,100 | 1 |
| Vrindavannot linked to map | India / India | 269,578 | 193,008 | 1 |
| Moscownot linked to map | Russia, CIS / Russia, CIS | 234,420 | 229,460 | 1 |
| Pune |
| Name | Place | Total books | Points | Reports |
|---|
| Abhay Caitanya d Mos | Rus | 0 | 6,140 | 1 |
| Advaita Krishna Del | Ind | 0 | 6,992 | 1 |
| Amalabhakti dd Ahm | Ind | 0 | 4,376 | 1 |
| Arjun d Ahm | Ind | 0 | 5,038 | 1 |
| Balbhadra d Del | Ind | 0 | 10,736 | 1 |
| Bhurijan d New | Ind | 0 | 12,000 | 1 |
| Bk Sunil K. New | Ind | 0 | 10,200 | 1 |
| Bn Vibha Agarwal Kol | Ind | 0 | 4,948 | 1 |
| Damodar Dhananja Ahm | Ind | 0 | 6,000 | 1 |
| Dauji Nitai d Pun | Ind | 0 | 11,070 | 1 |
| Deena Nayak d Del |