| Period | Total books | Points | Maha-big | Big | Small |
|---|---|---|---|---|---|
| 2020 | 1,257 | 4,407 | 1,671 | 720 | 1,380 |
| 2019 | 7,220 | 13,947 | 5,345 | 1,274 | 7,052 |
| 2018 | 14,760 | 30,670 | 11,098 | 5,125 | 11,636 |
| 2017 | 13,055 | 39,553 | 17,689 | 2,537 | 4,156 |
| 2016 | 18,665 | 55,591 | 24,511 | 3,853 | 4,503 |
| 2015 | 10,359 | 26,977 | 11,664 | 1,904 | 4,143 |
| 2014 | 4,042 | 11,623 | 4,940 | 1,345 | 857 |
| 2013 | 1,162 | 3,065 | 1,198 | 516 | 610 |
| 2012 | 5,546 | 10,433 | 4,186 | 1,068 | 1,158 |
| 2011 | 2,080 | 2,940 | 952 | 644 | 200 |
| 2010 | 1,769 | 1,276 | 507 | 0 | 614 |
| Name | Total books | Points | Reports | Period |
|---|---|---|---|---|
| BatticaloaKallady / Sri Lankatemple stats | 79,915 | 95,648 | 11 | 2010-2020 |
| ColomboColombo / Sri Lankatemple stats | 17,344 | 10,227 | 5 | 1985-1999 |
| Batticaloa (MS)Kallady / Sri Lankatemple stats | 0 | 30,080 | 17 | 2014-2020 |
| 1999 |
| 2,912 |
| 1,768 |
| 504 |
| 91 |
| 1,960 |
| 1998 | 4,313 | 2,358 | 549 | 221 | 2,930 |
| 1997 | 6,269 | 4,675 | 1,368 | 790 | 3,626 |
| 1996 | 562 | 229 | 44 | 13 | 445 |
| 1985 | 3,288 | 1,197 | 26 | 688 | 1,002 |