| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| India | India | 5,118,243 | 6,588,703 | 1 |
| United States | United States | 907,537 | 860,782 | 1 |
| Russia, CIS | Russia, CIS | 354,588 | 304,683 | 1 |
| Bangladesh | Bangladesh | 240,302 | 117,009 | 1 |
| Brazil | Brazil | 216,245 | 125,467 | 1 |
| United Kingdom | United Kingdom | 170,992 | 152,206 | 1 |
| Mexico | Mexico | 152,601 | 139,426 | 1 |
| Italy | Italy | 112,756 | 104,603 | 1 |
| South Africa | South Africa | 110,318 | 62,246 | 1 |
| Hungary | Hungary | 109,506 | 64,970 | 1 |
| Kenya | Kenya | 83,324 | 56,781 | 1 |
| Australia | Australia | 72,458 | 98,468 | 1 |
| Czech Republic | Czech Republic | 60,845 | 58,358 | 1 |
| New Zealand | New Zealand | 54,985 | 45,545 | 1 |
| Argentina | Argentina | 49,291 | 15,527 | 1 |
| Ukraine, CIS | Ukraine, CIS | 48,552 | 42,228 | 1 |
| Germany | Germany | 48,260 | 46,766 | 1 |
| Canada | Canada | 47,732 | 46,893 | 1 |
| Mauritius | Mauritius | 30,927 | 12,350 | 1 |
| Bulgaria | Bulgaria | 26,917 | 20,861 | 1 |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Mayapurtemple stats | Mayapur / India / Mayapur / India / India | 939,310 | 1,178,507 | 1 |
| New Delhinot linked to map | India / India | 803,366 | 1,175,942 | 1 |
| Punenot linked to map | India / India | 481,248 | 777,615 | 1 |
| Mumbai-Juhunot linked to map | India / India | 461,247 | 596,914 | 1 |
| New Delhi(Punj.Bagh)not linked to map | India / India | 356,096 | 569,116 | 1 |
| Vrindavannot linked to map | India / India | 272,962 | 163,468 | 1 |
| Los Angelestemple stats | Los Angeles / United States / Los Angeles / United States / United States | 271,940 | 215,257 | 1 |
| Mumbai-Chowpattynot linked to map | India / India | 231,274 | 331,893 | 1 |
| Madurai |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| Acharyaratna d Per | Rus | 0 | 2,766 | 3 |
| Adbhuta Gauranga Mos | Rus | 0 | 368 | 1 |
| Adhoksaja d Niz | Rus | 0 | 362 | 1 |
| Adidevananda d May | Ind | 0 | 2,198 | 6 |
| Adi Karta d (Gai Ala | USA | 0 | 289 | 1 |
| Aditya Narayan d Hil | USA | 0 | 235 | 1 |
| Advaita Gaura Ha Hei | Ger | 0 | 219 | 1 |
| Advaita Krishna New | Ind | 0 | 1,009 | 3 |
| Advaita Simha d Ujj | Ind | 0 | 1,400 | 2 |
| Adwait Singh d Ahm | Ind | 0 | 6,400 | 1 |
| Aja Nitai d New |
| Name | Place | Total books | Points | Reports |
|---|---|---|---|---|
| BookBase Yearly Temples 2019 | bookbase.yearly-temples.2019 | 8,300,715 | 9,173,125 | 1 |
| World Sankirtan Newsletter April 2019 | wsn-historical.2019-04 | 0 | 224,272 | 1 |
| World Sankirtan Newsletter August 2019 | wsn-historical.2019-08 | 0 | 239,897 | 1 |
| World Sankirtan Newsletter December 2019 | wsn-historical.2019-12 | 0 | 889,184 | 1 |
| World Sankirtan Newsletter February 2019 | wsn-historical.2019-02 | 0 | 249,709 | 1 |
| World Sankirtan Newsletter January 2019 | wsn-historical.2019-01 | 0 | 719,888 | 1 |
| World Sankirtan Newsletter July 2019 | wsn-historical.2019-07 | 0 | 205,910 | 1 |
| World Sankirtan Newsletter June 2019 | wsn-historical.2019-06 | 0 | 288,435 | 1 |
| India / India |
| 196,600 |
| 32,343 |
| 1 |
| Silicon Valley(ISV)not linked to map | United States / United States | 196,557 | 258,516 | 1 |
| Dhaka-Swamibagnot linked to map | Bangladesh / Bangladesh | 189,942 | 63,354 | 1 |
| Tirupatitemple stats | Tirupati / India / Tirupati / India / India | 175,663 | 239,823 | 1 |
| Tirunelvelinot linked to map | India / India | 156,383 | 32,199 | 1 |
| Ahmedabadtemple stats | Ahmedabad / India / Ahmedabad / India / India | 116,423 | 221,892 | 1 |
| Nitai Gauranga TSKPnot linked to map | Brazil / Brazil | 106,938 | 65,420 | 1 |
| Chennainot linked to map | India / India | 106,336 | 96,141 | 1 |
| Bhaktivedanta Manornot linked to map | United Kingdom / United Kingdom | 97,113 | 89,206 | 1 |
| Hyderabadnot linked to map | India / India | 94,680 | 138,769 | 1 |
| Cueramaronot linked to map | Mexico / Mexico | 80,307 | 71,194 | 1 |
| Budapesttemple stats | Budapest / Hungary / Budapest / Hungary / Hungary | 76,621 | 44,756 | 1 |
| Ind |
| 0 |
| 3,370 |
| 1 |
| Ajay Goel Pun | Ind | 0 | 1,379 | 2 |
| Ajit Govind d New | Ind | 0 | 8,585 | 3 |
| Akincan Madhav d Mum | Ind | 0 | 2,576 | 1 |
| Amala Purana d Pra | Cze | 0 | 601 | 2 |
| Amalasara d Mos | Rus | 0 | 279 | 1 |
| Anadi Gaureswer Cox | Ban | 0 | 888 | 1 |
| Ananda Candrika Bud | Hun | 0 | 347 | 1 |
| Ananda Govinda d Ahm | Ind | 0 | 540 | 1 |
| Ananda Kirtan d LA | USA | 0 | 8,699 | 4 |
| World Sankirtan Newsletter March 2019 | wsn-historical.2019-03 | 0 | 195,814 | 1 |
| World Sankirtan Newsletter May 2019 | wsn-historical.2019-05 | 0 | 286,642 | 1 |
| World Sankirtan Newsletter November 2019 | wsn-historical.2019-11 | 0 | 294,783 | 1 |
| World Sankirtan Newsletter October 2019 | wsn-historical.2019-10 | 0 | 306,802 | 1 |
| World Sankirtan Newsletter September 2019 | wsn-historical.2019-09 | 0 | 293,910 | 1 |