7,901,167Total books
8,219,001Points
2Reports
| Name | Place | Total books | Points | Reports |
|---|
| India | India | 4,526,044 | 4,735,356 | 1 |
| Russia, CIS | Russia, CIS | 916,015 | 852,838 | 1 |
| United States | United States | 696,330 | 626,926 | 1 |
| Mexico | Mexico | 239,958 | 88,708 | 1 |
| Brazil | Brazil | 209,925 | 89,414 | 1 |
| Italy | Italy | 107,431 | 101,236 | 1 |
| United Kingdom | United Kingdom | 105,431 | 92,660 | 1 |
| Ukraine, CIS | Ukraine, CIS | 102,560 | 83,979 | 1 |
| Mauritius | Mauritius | 74,525 | 26,140 | 1 |
| Kenya | Kenya | 70,474 | 39,492 | 1 |
| Canada | Canada | 66,439 | 38,958 | 1 |
| Germany | Germany | 64,985 | 89,709 | 1 |
| Chile | Chile | 62,624 | 20,007 | 1 |
| Australia | Australia | 56,648 | 72,064 | 1 |
| Hungary | Hungary | 56,595 | 34,779 | 1 |
| Argentina | Argentina | 56,426 | 18,767 | 1 |
| South Africa | South Africa | 49,237 | 27,100 | 1 |
| New Zealand | New Zealand | 42,548 | 30,169 | 1 |
| Malaysia | Malaysia | 40,454 | 21,937 | 1 |
| Belarus, CIS | Belarus, CIS | 34,678 | 29,310 | 1 |
| Name | Place | Total books | Points | Reports |
|---|
| New Delhinot linked to map | India / India | 1,070,046 | 1,026,730 | 1 |
| Mayapurtemple stats | Mayapur / India / Mayapur / India / India | 699,601 | 652,368 | 1 |
| Mumbai-Juhunot linked to map | India / India | 446,171 | 648,957 | 1 |
| Vrindavannot linked to map | India / India | 372,666 | 274,630 | 1 |
| New Delhi(Punj.Bagh)not linked to map | India / India | 369,926 | 353,951 | 1 |
| Mumbai-Chowpattynot linked to map | India / India | 360,664 | 405,280 | 1 |
| Tirupatitemple stats | Tirupati / India / Tirupati / India / India | 318,922 | 231,083 | 1 |
| Moscownot linked to map | Russia, CIS / Russia, CIS | 257,407 | 302,729 | 1 |
| Pune |
| Name | Place | Total books | Points | Reports |
|---|
| Amalabhakti dd Ahm | Ind | 0 | 4,150 | 1 |
| B. Agarwal Cal | Ind | 0 | 3,536 | 1 |
| Balaram Vallabha Ahm | Ind | 0 | 7,000 | 1 |
| Balbhadra d Del | Ind | 0 | 4,598 | 1 |
| Bk Juk Mos | Rus | 0 | 5,702 | 1 |
| Bk Siddhartha Tir | Ind | 0 | 5,398 | 1 |
| Bn Natalya A. St. | Rus | 0 | 3,222 | 1 |
| Bn Vibha Agarwal Kol | Ind | 0 | 7,444 | 1 |
| Damodar Dhananja Ahm | Ind | 0 | 5,000 | 1 |
| Damodar d Mum | Ind | 0 | 3,065 | 1 |
| Devi Lal New |